- For highly specific targeting, add one filter per line. This means the contact has to meet every criteria listed. This tends to limit the number of contacts you get in a list.
Image 1: Single criteria filters lead to high specific search results. - To broaden your list size, add multiple criteria you want into one filter. This means they can meet one or more requirements, instead of all the requirements.
Image 2: Multi-criteria filters lead to broader search results.
RiTA uses filters to identify the most relevant contact for your outreach. Whether you are adjusting a suggested list or creating a custom segment, understanding these filters helps to ensure your outreach is highly targeted.
Understanding filter logic
General Filters
These filters focus on contact history, engagement, ownership and communication settings.
| Filter Name | Function |
| Contact Category | Include or exclude contacts based on categories or tags imported from your CRM. |
| Communication consent | Filter contacts based on whether they can or cannot be contacted by SMS, phone or email. |
| Contact follow-up types | Include or exclude contacts based on active follow-up types assigned to them (such as Appraisal Lead). |
| Contact is in another list | Exclude contacts that are already included in another active list. (yours or another user’s in your agency) |
| Exclusive recommended agent | Filter contacts based on whether they have an exclusive recommended agent assigned. |
| Has buyer requirements | Filter contacts based on whether they have qualified buyer requirements recorded. |
| Last activity of type | Filter contacts based on when a specific activity type (such as a call, SMS or note) was most recently completed. |
| Last engaged by | Filter contacts based on the agent who most recently engaged with them. |
| Last engagement date is | Filter by the timeframe when the contact/s were last engaged / contacted |
| Last RiTA activity by | Filter contacts based on the user and the most recent RiTA-generated activity. |
| Recommended agent | Include or exclude contacts based on their assigned recommended agent. |
| Time since contact created in source | Filter contacts based on how long ago they were created in your CRM or data source. |
Estimated Selling Date Filters
These filters help identify contacts who may be considering selling within a specific timeframe.
| Filter Name | Function |
| Has estimated selling date | Filter contacts based on whether an estimated selling date has been recorded for an owned property. |
| Estimated selling date last qualified by | Filter contacts whose most recent estimated selling date was qualified by a selected agent. |
| Estimated selling date qualified by | Filter contacts whose estimated selling date has been qualified by a selected agent at any point in time. |
| Estimated selling date in range of | Filter contacts whose estimated selling date falls within a predefined date range. |
| Estimated selling date starts in month | Filter contacts whose estimated selling date falls within a selected month. |
| Estimated selling range | Filter contacts whose estimated selling date falls within a specified number of days, weeks, months or years from today. |
Property Ownership Filters
These filters help identify property owners and properties within specific geographic areas.
| Filter Name | Function |
| Ownership validation | Filter contacts into lists based on whether their ownership status is confirmed or unconfirmed. |
| Owns property in BDA | Filter contacts who own property within a selected BDA (Boundary Defined Area). |
| Owns property (Radius of Address) | Find contacts who own property within a selected distance of a specific property address. |
| Owns property (Radius of Suburb) | Find contacts who own property within a selected distance of a target suburb. |
| Owns property (Street) | Search for all contacts who own property in one or more selected streets. |
| Owns property (Suburb) | Include or exclude contacts who own property within selected suburbs. |
| Property owner | Filter contacts based on whether they currently own property. |
Data Quality Filters
These filters help identify opportunities to improve database quality and prioritise contacts.
| Filter Name | Function |
| Contact has possible duplicates | Filter contacts that may have duplicate records in your CRM. |
| Data improvement | Include or exclude contacts based on whether they have valid contact information, such as email addresses, mobile numbers or secondary phone numbers. |
| Data quality score contributors | Include or exclude contacts based on factors contributing to their data quality score. |
| Data quality score is | Filter contacts by RiTA's data quality score (1 to 5 stars). |
| Qualification State | Include or exclude contacts based on whether they are classified as Clean, Dirty or Dormant. |
Topic Filters
These filters help identify contacts with active topics and market signals.
| Filter Name | Function |
| Contact topics | Include or exclude contacts based on selected active topics. |
| Topic property types | Filter contacts based on whether the topics available to them are related to houses or units. |
| Types of topics | Include or exclude contacts based on selected topic categories and topic types. |
Assignment & Accessibility Filters
These filters help identify contacts based on ownership, access permissions and follow-up assignments.
| Filter Name | Function |
| Accessible by | Filter contacts based on who has permission to view them in the CRM. |
| Contact follow-up assignee | Include or exclude contacts based on who is assigned to active follow-ups. |
| Overdue follow-up assignee | Include or exclude contacts based on who is assigned to overdue follow-ups. |
| Owned by | Include or exclude contacts based on the contact owner in your CRM. |
| Office Membership | (AgentBox Only) Include or exclude contacts based on office locations. |